End of Report

Pre Norths 2007

Hamilton BMX Club Inc

BMX EVENT MANAGER, Report Created 25-09-2007 05:58:46

FULL RESULTS

Total Entries = 310

Total Riders = 297

Sprockets 5 & Under (13 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1911 Tauranga NZL Jaime ANDERSON - - DNF:0 Finish Finish Finish Finish -
1620 Hamilton NZL Cailen CALKIN - - Finish Finish Finish Finish Finish -
1758 Cambridge NZL Rico D'ANVERS - - Finish Finish Finish Finish Finish -
1842 Sunset Coast Waiuku NZL Brayden DRAGICEVICH - - Finish Finish Finish Finish Finish -
2621 Taupo NZL Rhys HALLIGAN - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0 -
1772 New Plymouth NZL Joshua HEARLE - - Finish Finish Finish Finish Finish -
1735 Hamilton NZL Joel KLENNER - - Finish Finish Finish Finish Finish -
1690 Sunset Coast Waiuku NZL Jacob MCLEOD - - Finish Finish Finish Finish Finish -
1633 Sunset Coast Waiuku NZL Wade MCNABB - - Finish Finish Finish Finish Finish -
1783 Te Awamutu NZL Cooper MERITO - - Finish Finish Finish Finish Finish -
1715 Tauranga NZL Shyla MOORFIELD - - Finish Finish Finish Finish Finish -
1851 Tauranga NZL Cailum PLENDERLEITH - - Finish Finish Finish Finish Finish -
1691 Sunset Coast Waiuku NZL Christian STENHOUSE - - Finish Finish Finish Finish Finish -

Sprockets 6 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1573 Hamilton NZL Kaly HARCOURT - - Finish Finish Finish Finish Finish -
1530 Hamilton NZL Baylee LUTTRELL - - Finish Finish Finish Finish Finish -
1100 Te Awamutu NZL Hayley SMITH - - Finish Finish Finish Finish Finish -
1644 Tauranga NZL Sasha WYBER - - Finish Finish Finish Finish Finish -

Sprockets 6 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1681 Hamilton NZL Luke DALBETH - - Finish Finish Finish Finish Finish -
1738 Hamilton NZL Oscar ELLIOTT - - Finish Finish Finish Finish Finish -
1843 Te Awamutu NZL Benjamin GILL - - Finish Finish Finish Finish Finish -
1710 Tauranga NZL Daniel HARRISON - - Finish Finish Finish Finish Finish -
1701 Te Awamutu NZL Ronan MILLAR - - Finish Finish Finish Finish Finish -
1642 Tauranga NZL Christopher MOORFIELD - - Finish Finish Finish Finish Finish -
1752 Te Awamutu NZL Daniel PECK - - Finish Finish Finish Finish Finish -
1309 Rotorua NZL Tuhoto-Ariki PENE - - Finish Finish Finish Finish Finish -

Sprockets 7 Girls (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1421 Hamilton NZL Eirlann BRIERLY - - Finish Finish Finish Finish Finish -
1640 Rotorua NZL Ashley COLEMAN - - Finish Finish Finish Finish Finish -
1777 East City NZL Chelsea COLEMAN-TE HIKO - - Finish Finish Finish Finish Finish -
1639 Hawera NZL Brooke FEVRE - - Finish Finish Finish Finish Finish -
1680 Rotorua NZL Chloe NICHOLLS - - Finish Finish Finish Finish Finish -
1648 Sunset Coast Waiuku NZL Courtney REES - - Finish Finish Finish Finish Finish -
1296 Sunset Coast Waiuku NZL Mackenzie ROBERTS-CRAIG - - Finish Finish Finish Finish Finish -

Sprockets 7 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1814 Sunset Coast Waiuku NZL Bailey DAVIS - - Finish Finish Finish Finish Finish -
1600 Sunset Coast Waiuku NZL Devon GREGORY - - Finish Finish Finish Finish Finish -
1604 Taupo NZL Todd HALLIGAN - - Finish Finish Finish Finish Finish -
1461 Taupo NZL Mark HARLAND-CROFT - - Finish Finish Finish Finish Finish -
1516 Taupo NZL Logan HIRST - - Finish Finish Finish Finish Finish -
1128 Hamilton NZL Ryan JORDAN - - Finish Finish Finish Finish Finish -
1692 Sunset Coast Waiuku NZL Connor MCLEOD - - Finish Finish Finish Finish Finish -
1169 Hamilton NZL Dylan PATTERSON - - Finish Finish Finish Finish Finish -

9 Boys (25 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
8 Te Awamutu NZL Connor LOOMANS 1 5 1st 1st 1st 1st 1st - -
9 Sunset Coast Waiuku NZL Bayleigh REES 2 5 1st 1st 1st 1st 1st - -
3 Whangarei NZL Connor JONES 3 8 2nd 2nd 1st 2nd 1st - -
4 Sunset Coast Waiuku NZL Zeon MCNABB 4 8 1st 1st 3rd 1st 2nd - -
10 Waitakere NZL Logan ATKINSON 5 10 3rd 1st 2nd 3rd 1st - -
6 Rotorua NZL Ihakara PENE 6 10 2nd 2nd 2nd 2nd 2nd - -
1 Te Awamutu NZL Joshua SMITH 7 10 1st 2nd 1st 3rd 3rd - -
5 Rotorua NZL Nathan COLEMAN 8 12 2nd 3rd 3rd 1st 3rd - -
77 Tauranga NZL Richard LEVIS 9 13 2nd 3rd 2nd 4th 2nd - -
18 Taupo NZL Josh HANNAH 10 15 4th 4th 3rd 2nd 2nd - -
12 Hamilton NZL Joshua KLENNER 11 17 3rd 3rd 4th 4th 3rd - -
458 Gisborne NZL Lewis SMITH 12 18 3rd 2nd 5th 4th 4th - -
1 X Te Awamutu NZL Rebecca PETCH 13 18 3rd 4th 2nd 5th 4th - -
810 Hamilton NZL Cole LUCAS 14 18 4th 3rd 4th 2nd 5th - -
26 East City NZL Kell GEARD 15 20 4th 5th 5th 3rd 3rd - -
23 Te Awamutu NZL Cullin FACHE 16 23 5th 5th 4th 5th 4th - -
123 Te Awamutu NZL Nathan SPENCER 17 24 4th 6th 4th 6th 4th - -
426 Hamilton NZL Max ELLIOTT 18 24 5th 5th 5th 4th 5th - -
44 Hawera NZL Martin SNOXELL 19 24 6th 4th 5th 3rd 6th - -
419 Rotorua NZL Rhys PITTAMS 20 26 6th 4th 6th 5th 5th - -
51 Taupo NZL Brady PRICE 21 28 5th 5th 6th 6th 6th - -
25 Gisborne NZL Ben FOX 22 30 DNS:8 6th 3rd 5th DNS:8 - -
474 Hamilton NZL Leyton BRADFORD 23 31 7th 6th 6th 6th 6th - -
54 Hamilton NZL Dean HUTCHINGS 24 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - -
52 Hamilton NZL Jason HUTCHINGS 25 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - -

10 Boys (11 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
3 TA Te Awamutu NZL Codi MERITO 1 5 1st 1st 1st 1st 1st - -
6 Tauranga NZL Brent ROGUSKI 2 9 1st 2nd 2nd 3rd 1st - -
2 North Harbour NZL James NATTRASS 3 10 3rd 1st 1st 2nd 3rd - -
1 Te Awamutu NZL Harry MCCONNELL 4 11 2nd 3rd 3rd 1st 2nd - -
9 East City NZL Harrison NEIL 5 12 2nd 2nd 4th 2nd 2nd - -
15 Te Awamutu NZL Chester EBBETT 6 18 4th 3rd 3rd 5th 3rd - -
7 Tauranga NZL Liam PECK 7 18 4th 4th 2nd 3rd 5th - -
24 Hawera NZL Steven SNOXELL 8 22 5th 5th 4th 4th 4th - -
12 Hamilton NZL Joshua JORDAN 9 22 3rd 6th 5th 4th 4th - -
44 Te Awamutu NZL Thomas PECK 10 26 5th 4th 6th 6th 5th - -
45 Hamilton NZL Caleb LUTTRELL 11 27 6th 5th 5th 5th 6th - -

Junior Men (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
54 Tauranga NZL Kurt PICKARD 1 5 1st 1st 1st 1st 1st -
3 HN Hamilton NZL Axel JONES 2 14 4th 2nd 3rd 3rd 2nd -
77 Gisborne NZL Richard FOX 3 15 2nd 4th 4th 2nd 3rd -
3 TKT Te Kuiti NZL Jesse TUCKEY 4 16 3rd 3rd 2nd 4th 4th -
8 Kapiti NZL Harley KIDD 5 25 5th 5th 5th 5th 5th -
3 Papakura NZL Steven SWEETMAN 6 33 7th 8th 6th 6th 6th -
5 East City NZL Wyatt CLINCH 7 35 6th 6th 7th DNS:8 DNS:8 -
69 Cambridge NZL Brendan MCCANN 8 37 8th 7th 8th 7th 7th -

Elite Women (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
125 North Harbour NZL Serena KASTERMANS 1 5 1st 1st 1st 1st 1st -
2 NN Nelson NZL Tania CARSON 2 11 2nd 2nd 3rd 2nd 2nd -
51 Papakura NZL Alexandra WILLIAMS 3 17 3rd 6th 2nd 3rd 3rd -
2 New Plymouth NZL Nicole SARTEN 4 20 4th 3rd 4th 4th 5th -
35 Rotorua NZL Jenni CONWAY 5 24 6th 4th 5th 5th 4th -
3 Hamilton NZL Morgane BRIERLY 6 28 5th 5th 6th 6th 6th -

Elite Men (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
159 Sunset Coast Waiuku NZL Joshua WOODCOCK 1 8 1st 1st 4th 1st 1st -
36 Papakura NZL Michael WILLIAMS 2 10 2nd 2nd 1st 3rd 2nd -
105 New Plymouth NZL Michael MCCALLUM 3 13 3rd 3rd 2nd 2nd 3rd -
74 Cambridge NZL Rhys BEAUMONT 4 22 4th 6th 3rd 5th 4th -
69 Hamilton NZL Brad JACKWAYS 5 25 6th 4th 5th 4th 6th -
72 Te Awamutu NZL Hayden BARNETT 6 27 5th 5th 6th 6th 5th -

30+ Male 20" (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
99 Hamilton NZL Laurie PENNEY 1 5 1st 1st 1st 1st 1st -
1 Rotorua NZL David MOHI 2 10 2nd 2nd 2nd 2nd 2nd -
113 Cambridge NZL Steve WALTER 3 15 3rd 3rd 3rd 3rd 3rd -
154 North Avon Christchurch NZL Stuart HOLDAWAY 4 36 4th DNS:8 DNS:8 DNS:8 DNS:8 -

15-16 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1 Cambridge NZL Elyse IMBER 1 7 3rd 1st 1st 1st 1st -
3 Kaiapoi NZL Courtney WOODS 2 10 1st 2nd 2nd 2nd 3rd -
5 Tauranga NZL Sharnaye PECK 3 16 5th 3rd 3rd 3rd 2nd -
4 Hamilton NZL Keely MCCANN 4 18 2nd 4th 4th 4th 4th -
6 Te Awamutu NZL Jessica STIRLING 5 24 4th 5th 5th 5th 5th -

14 Girls (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
5 Cambridge NZL Michelle MONTAGUE 1 12 1st 1st 1st 1st DNS:8 -
3 Rangiora NZL Abbey PAYNE 2 13 3rd 3rd 3rd 3rd 1st -
2 Cambridge NZL Emily ALLISON 3 14 2nd 2nd 2nd 6th 2nd -
1 New Plymouth NZL Hayley GEDYE 4 19 4th 6th 4th 2nd 3rd -
4 Rotorua NZL Shacquille MOHI 5 24 6th 4th 5th 4th 5th -
7 East City NZL Devon CLINCH 6 29 5th 5th 6th 5th DNS:8 -
136 Hamilton NZL Dellyn DALBETH 7 32 7th 7th 7th 7th 4th -

13 Girls (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
9 Rangiora NZL Corrina LLOYD 1 6 1st 2nd 1st 1st 1st - -
5 Whangarei NZL Nicole EADY 2 8 2nd 1st 2nd 1st 2nd - -
4 Tauranga NZL Monique ROGUSKI 3 10 3rd 3rd 1st 2nd 1st - -
184 New Plymouth NZL Anne-Marie SARTEN 4 12 4th 1st 2nd 2nd 3rd - -
6 Hawera NZL Marlika ROBINSON 5 14 2nd 4th 3rd 3rd 2nd - -
10 Hamilton NZL Kaitlin BRIERLY 6 15 1st 5th 3rd 3rd 3rd - -
3 North Harbour NZL Nicole WRIGHT 7 18 3rd 3rd 4th 4th 4th - -
12 Kapiti NZL Dana KIDD 8 19 4th 2nd 4th 5th 4th - -
51 Papakura NZL Nadia TURRELL 9 37 5th DNS:8 DNS:8 DNS:8 DNS:8 - -

11 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
4 Whangarei NZL Alana ANNAS 1 6 1st 1st 1st 1st 2nd -
5 Whangarei NZL Sharrell TOKA 2 12 2nd 3rd 2nd 2nd 3rd -
2 Hawera NZL Melissa WERE 3 13 4th 2nd 3rd 3rd 1st -
11 Sunset Coast Waiuku NZL Nickyla REES 4 19 3rd 4th 4th 4th 4th -
9 Hamilton NZL Laura PARKER 5 26 5th 5th 6th 5th 5th -
12 Tauranga NZL Emily JUDD 6 29 6th 6th 5th 6th 6th -

12 Boys (11 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
7 Hamilton NZL James MCLENNAN 1 5 1st 1st 1st 1st 1st - -
13 Cambridge NZL James WALTER 2 10 1st 1st 1st 1st 6th - -
9 Sunset Coast Waiuku NZL Shane MCBARRON 3 11 3rd 2nd 2nd 3rd 1st - -
15 New Plymouth NZL Stephen GEDYE 4 11 2nd 2nd 3rd 2nd 2nd - -
11 Hamilton NZL Shaun PARKER 5 12 2nd 4th 2nd 2nd 2nd - -
4 Rangiora NZL Micah MCGOLDRICK 6 18 4th 3rd 4th 4th 3rd - -
12 Cambridge NZL Jared ALLAN-BAKER 7 20 4th 3rd 5th 3rd 5th - -
572 Tauranga NZL John HARRIS 8 21 3rd 5th 6th 4th 3rd - -
18 Taupo NZL Corby PRICE 9 22 6th 4th 3rd 5th 4th - -
56 Te Awamutu NZL Regan MORRIS 10 23 5th 5th 4th 5th 4th - -
642 Rotorua NZL Andrew PITTAMS 11 27 5th 6th 5th 6th 5th - -

12 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
3 Hamilton NZL Siobhan QUINTAL 1 5 1st 1st 1st 1st 1st -
7 Rotorua NZL Kayla PENE 2 10 2nd 2nd 2nd 2nd 2nd -
341 Hamilton NZL Ashley PATTERSON 3 19 5th 3rd 3rd 4th 4th -
6 Paeroa NZL Chelsea WATTON 4 20 4th 4th 4th 3rd 5th -
8 Hamilton NZL Shannon SLEGH 5 21 3rd 5th 5th 5th 3rd -

11 Boys (41 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
511 Rotorua NZL Keegan WRIGHT 1 5 1st 1st 1st 1st 1st - -
888 North Harbour NZL Nathan STOKES 2 7 1st 2nd 1st 1st 2nd - -
21 Hamilton NZL Luke HUTCHINGS 3 9 1st 1st 1st 3rd 3rd - -
3 Hamilton NZL Liam BRIERLY 4 11 1st 2nd 5th 2nd 1st - -
6 Rangiora NZL Sam SCOON 5 12 3rd 1st 6th 1st 1st - -
19 Dunedin NZL Cody KEACH 6 12 4th 3rd 1st 2nd 2nd - -
99 North Harbour NZL Reon SHEATH 7 12 3rd 1st 2nd 3rd 3rd - -
26 Tauranga NZL Stephen REECE 8 12 2nd 1st 2nd 3rd 4th - -
20 Hawera NZL Jade TAYLOR 9 13 1st 4th 5th 1st 2nd - -
19 TA Te Awamutu NZL Taniora NGATAI 10 13 2nd 2nd 3rd 4th 2nd - -
1 Tauranga NZL Luke ROGUSKI 11 14 5th 1st 1st 2nd 5th - -
33 Te Kuiti NZL Lee CHAPMAN 12 15 2nd 3rd 2nd 3rd 5th - -
213 Te Kuiti NZL Logan WELLS 13 16 1st 5th 4th 5th 1st - -
253 Cambridge NZL Dylan FERGUSON 14 16 5th 3rd 3rd 2nd 3rd - -
13 East City NZL Jesse INIA-BROWN 15 17 3rd 2nd 3rd 3rd 6th - -
84 CB Cambridge NZL Jarrod BROWNING 16 18 3rd 3rd 6th 4th 2nd - -
537 Sunset Coast Waiuku NZL Joshua VICKERY 17 18 5th 3rd 4th 3rd 3rd - -
73 Taupo NZL Connor HALLIGAN 18 18 5th 2nd 5th 2nd 4th - -
2 North Harbour NZL Mitchell WRIGHT 19 18 7th 2nd 1st 1st 7th - -
5 Te Awamutu NZL Caleb LOOMANS 20 19 2nd 5th 5th 6th 1st - -
15 Whangarei NZL Jayden CARTER 21 19 3rd 4th 4th DNF:7 1st - -
333 Hamilton NZL Thomas CHAMPION 22 20 4th 6th 2nd 4th 4th - -
36 New Plymouth NZL Trent LANKSHEAR 23 20 4th 4th 3rd 4th 5th - -
25 Te Awamutu NZL Jordan GAY 24 21 7th 7th 3rd 2nd 2nd - -
999 Te Awamutu NZL Matthew SPENCER 25 21 6th 5th 2nd 5th 3rd - -
4 Whangarei NZL Donald ROSS 26 22 4th 6th 2nd 4th 6th - -
42 Sunset Coast Waiuku NZL Mitchell ROBERTS-CRAIG 27 22 3rd 4th 4th 5th 6th - -
W1 New Plymouth NZL Hannah SARTEN 28 23 2nd 7th 4th 7th 3rd - -
34 Sunset Coast Waiuku NZL Mathew WHITTAKER-FORMAN 29 23 4th 6th 5th 4th 4th - -
17 Christchurch City NZL Jamie BURROWS 30 23 2nd 3rd 7th 7th 4th - -
308 Hamilton NZL Luke JOHNSTONE 31 26 5th 5th 5th 6th 5th - -
240 Sunset Coast Waiuku NZL Mitchell ESTERHUIZEN 32 27 6th 4th 7th 5th 5th - -
16 North Harbour NZL Ryan BERNEY 33 27 7th 7th 6th 1st 6th - -
11 Te Awamutu NZL Cameron PETCH 34 27 6th 5th 3rd 7th 6th - -
43 Te Kuiti NZL Matthew GRAINGER 35 28 4th 7th 6th 6th 5th - -
466 Southland NZL Cayleb MARTIN 36 29 7th 6th 6th 6th 4th - -
7 New Plymouth NZL Jacob TROW 37 30 5th 4th 7th DNS:8 6th - -
104 Papakura NZL Danny KERKHOVEN 38 30 6th 5th 6th 6th 7th - -
52 Sunset Coast Waiuku NZL Rhion BOX 39 30 6th 7th 4th 5th DNS:8 - -
88 Cambridge NZL Todd BARRY 40 31 6th 6th 7th 5th 7th - -
142 Sunset Coast Waiuku NZL Peter GREY 41 33 7th 6th 7th 6th 7th - -

15 Boys (11 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
12 Cambridge NZL Reece MONTAGUE 1 7 1st 1st 3rd 1st 1st - -
8 North Avon Christchurch NZL Fritz LEANING 2 9 3rd 1st 2nd 2nd 1st - -
13 Cambridge NZL Ricardo PEREIRA 3 11 2nd 2nd 1st 3rd 3rd - -
9 Cambridge NZL Stephen MURPHY 4 14 5th 5th 1st 1st 2nd - -
10 Cambridge NZL Bradley CAREY 5 15 2nd 4th 5th 2nd 2nd - -
16 Cambridge NZL Kaleb REDPATH 6 19 3rd 4th 5th 4th 3rd - -
299 Rotorua NZL Daniel CONWAY 7 21 6th 5th 3rd 3rd 4th - -
2 Whangarei NZL Shane EADY 8 22 4th 3rd 2nd DNS:8 5th - -
6 Cambridge NZL Jason BRADY 9 23 1st 2nd 4th DNS:8 DNS:8 - -
7 Hamilton NZL Connor BRIERLY 10 27 4th 3rd 4th DNS:8 DNS:8 - -
1 Cambridge NZL Geoffrey BEAUMONT 11 33 5th 6th 6th DNS:8 DNS:8 - -

13 Boys (15 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
2 TA Te Awamutu NZL Ryan LEWIS 1 5 1st 1st 1st 1st 1st - -
5 Waitakere NZL Bradley GATES 2 8 1st 1st 1st 4th 1st - -
3 TA Te Awamutu NZL Patrick MCKEE 3 9 2nd 2nd 2nd 1st 2nd - -
4 Taupo NZL Brenden P-G 4 15 4th 4th 2nd 3rd 2nd - -
73 TA Te Awamutu NZL Vishal PATEL 5 15 2nd 2nd 4th 2nd 5th - -
3 Waitakere NZL James COOPER 6 16 5th 3rd 3rd 2nd 3rd - -
2 North Harbour NZL Ethan WI 7 16 3rd 3rd 3rd 4th 3rd - -
73 Sunset Coast Waiuku NZL Joseph GREGORY 8 21 4th 5th 5th 3rd 4th - -
88 Te Awamutu NZL Carlin LEONG 9 22 5th 4th 4th 5th 4th - -
19 Te Awamutu NZL Kyle ROGERS 10 27 6th 5th 6th 5th 5th - -
23 Sunset Coast Waiuku NZL Shawn GEARD 11 29 6th 6th 5th 6th 6th - -
36 Te Kuiti NZL Thomas GRAINGER 12 32 7th 6th 7th 6th 6th - -
1 Kapiti NZL Cara LEYTEN 13 33 3rd 8th 8th 7th 7th - -
39 Te Awamutu NZL Nicholas PECK 14 35 8th 7th 6th 7th 7th - -
W8 Sunset Coast Waiuku NZL Holly WOODCOCK 15 37 7th 7th 7th DNS:8 DNS:8 - -

14 Boys (18 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
8 WHG Whangarei NZL Trent JONES 1 5 1st 1st 1st 1st 1st - -
NI 5 New Plymouth NZL Jayden DAVY 2 9 2nd 1st 2nd 1st 3rd - -
9 Rangiora NZL Matthew BRABAZON 3 10 1st 2nd 4th 2nd 1st - -
17 Cambridge NZL Scott GOSNELL 4 11 3rd 2nd 1st 3rd 2nd - -
11 Papakura NZL Daniel ASHFORD 5 12 2nd 3rd 2nd 4th 1st - -
88 Hamilton NZL Scott SLEGH 6 12 1st 3rd 2nd 2nd 4th - -
836 Waitakere NZL Aidan ORMOND 7 16 4th 4th 4th 2nd 2nd - -
22 Cambridge NZL Ryan GOSNELL 8 17 2nd 5th 1st 5th 4th - -
69 Tauranga NZL Cody STEVENS 9 18 3rd 4th 5th 3rd 3rd - -
4 Waitakere NZL Ren MILLER 10 19 3rd 1st 3rd DNS:8 4th - -
14 Rangiora NZL Jamie HANSEN 11 21 5th 6th 4th 4th 2nd - -
6 Hamilton NZL Tyler QUINTAL 12 23 5th 2nd 5th DNS:8 3rd - -
7 North Harbour NZL Andrew BIAS 13 23 5th 6th 3rd 1st DNS:8 - -
143 Sunset Coast Waiuku NZL Josef RUSSELL 14 25 6th 5th 6th 3rd 5th - -
72 Cambridge NZL Kane BARRY 15 26 4th 3rd 3rd DNS:8 DNS:8 - -
3 Gisborne NZL Nicholas FOX 16 27 4th 5th 5th DNS:8 5th - -
105 Papakura NZL Joey KERKHOVEN 17 29 6th 6th 6th 5th 6th - -
5 Cambridge NZL Connor ROWE 18 30 6th 4th 6th 6th DNS:8 - -

8 Boys (15 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
22 Te Awamutu NZL Clay MERITO 1 8 1st 3rd 1st 2nd 1st - -
11 Whangarei NZL Kyrin CARTER 2 11 2nd 2nd 4th 2nd 1st - -
4 Sunset Coast Waiuku NZL Cody LUSH 3 11 2nd 1st 5th 1st 2nd - -
10 Whangarei NZL Shayden TOKA 4 14 1st 1st 3rd 5th 4th - -
19 Gisborne NZL Samuel FOX 5 15 3rd 3rd 2nd 4th 3rd - -
6 Hamilton NZL Harris THURGOOD 6 15 4th 2nd 1st 1st 7th - -
30 Hawera NZL Cody TAYLOR 7 18 5th 4th 4th 3rd 2nd - -
13 Papakura NZL Leroi ROBERTS 8 19 3rd 5th 3rd 3rd 5th - -
7 Hamilton NZL Matt HARCOURT 9 24 6th 6th 2nd 7th 3rd - -
9 East City NZL Jayden FLEMING 10 27 4th 5th 7th 5th 6th - -
20 Tauranga NZL Cameron JUDD 11 28 7th 6th 6th 4th 5th - -
34 Cambridge NZL Xavier JAMES-JOBE 12 28 5th 4th 5th 6th 8th - -
51 Te Awamutu NZL Lewis MELLSOP 13 31 6th 7th 8th 6th 4th - -
40 Te Awamutu NZL Finlay EBBETT 14 34 8th 7th 6th 7th 6th - -
460 Rotorua NZL Logan PITTAMS 15 37 7th 8th 7th 8th 7th - -

8 Girls (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
4 Tauranga NZL Shania RAWSON 1 5 1st 1st 1st 1st 1st -
452 Tauranga NZL Sarah HARRIS 2 14 4th 3rd 2nd 3rd 2nd -
2 Tauranga NZL Lisa ROGUSKI 3 17 3rd 4th 3rd 4th 3rd -
6 Taupo NZL Jaime RAMSAY 4 17 2nd 2nd 6th 2nd 5th -
5 Taupo NZL Sarah-Jean CAMPBELL 5 27 5th 6th 5th 5th 6th -
9 New Plymouth NZL Chelsea HEARLE 6 29 6th 5th DNF:8 6th 4th -
645 Tauranga NZL Shontelle WYBER 7 34 8th 8th 4th 7th 7th -
115 Cambridge NZL Ariel WALTER 8 37 7th 7th 7th 8th 8th -

9-10 Girls (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
2 Waitakere NZL Emma GATES 1 5 1st 1st 1st 1st 1st - -
2 EC East City NZL Zoe FLEMING 2 6 2nd 1st 1st 1st 1st - -
7 Hamilton NZL Samantha QUINTAL 3 10 1st 2nd 3rd 2nd 2nd - -
3 Sunset Coast Waiuku NZL Alicia GRAY 4 11 3rd 2nd 2nd 2nd 2nd - -
757 Tauranga NZL Kylie HARRIS 5 16 4th 3rd 3rd 3rd 3rd - -
179 Papakura NZL Gemma TURRELL 6 16 2nd 3rd 4th 3rd 4th - -
461 Gisborne NZL Taylor SMITH 7 19 3rd 4th 4th 5th 3rd - -
16 Sunset Coast Waiuku NZL Abbey WHITTAKER-FORMAN 8 19 5th 4th 2nd 4th 4th - -
208 Hamilton NZL Courtney BRUNTON 9 23 4th 5th 5th 4th 5th - -

8-10 Cruiser (Mixed) (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
2 North Harbour NZL James NATTRASS 1 6 1st 2nd 1st 1st 1st -
104 Rotorua NZL Ihakara PENE 2 9 2nd 1st 2nd 2nd 2nd -
555 Rotorua NZL Nathan COLEMAN 3 15 3rd 3rd 3rd 3rd 3rd -

30-39 Cruiser - Male (13 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 Run
Off
1 Cambridge NZL Boyd NELSON 1 5 1st 1st 1st 1st 1st - -
84 Hamilton NZL Neil PATTERSON 2 7 1st 1st 1st 2nd 2nd - -
189 Hamilton NZL Gaine DALBETH 3 9 2nd 2nd 3rd 1st 1st - -
3 Taupo NZL Steve AMREIN 4 16 4th 4th 2nd 2nd 4th - -
2 Te Kuiti NZL Kevin DERBY 5 17 4th 3rd 3rd 4th 3rd - -
13 Hamilton NZL Joe CALKIN 6 18 3rd 3rd 4th 3rd 5th - -
9 X Cambridge NZL Malcolm MCONIE 7 19 3rd 4th 7th 3rd 2nd - -
999 Kapiti NZL Dave KIDD 8 20 7th 2nd 2nd 6th 3rd - -
NI 1 Hamilton NZL Warren BOGGISS 9 22 5th 5th 4th 4th 4th - -
17 Taupo NZL Stephen RAMSAY 10 23 2nd 5th 5th 5th 6th - -
18 Tauranga NZL Wil PECK 11 28 6th 6th 6th 5th 5th - -
9 Cambridge NZL Robert JAMES 12 29 5th 6th 5th 6th 7th - -
65 Sunset Coast Waiuku NZL David MCLEOD 13 32 6th 7th 6th 7th 6th - -

40-44 Cruiser - Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
66 Tauranga NZL Ash RAWSON 1 5 1st 1st 1st 1st 1st -
3 Cambridge NZL Andrew CAREY 2 14 2nd 3rd 2nd 5th 2nd -
4 Whangarei NZL Gary ROBINSON 3 14 4th 2nd 3rd 2nd 3rd -
12 Te Awamutu NZL Philip MCKEE 4 18 3rd 4th 4th 3rd 4th -
